Eco-Friendly Lightweight Closed Cell IXPP Foam Roll 3mm-10mm Thickness for Waterproof Moisture Barrier Camping Mat
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | CYG |
| Certification: | ISO 9001:2015, RoHS, REACH |
| Model Number: | IXPP-WP10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Square Meters |
|---|---|
| Price: | USD 0.8-3.5 / Square Meter |
| Packaging Details: | PE film wrapped rolls with protective end caps |
| Delivery Time: | 7-10 working days for stock, 15-25 days for production |
| Payment Terms: | T/T,L/C,PayPal |
| Supply Ability: | 200000 Square Meters per Month |
|
Detail Information |
|||
| Material: | IXPP (Irradiation Cross-Linked Polypropylene Foam) | Foam Type: | Closed Cell |
|---|---|---|---|
| Thickness Range: | 3mm - 10mm | Density Range: | 33-200 Kg/m³ |
| Color: | Blue, Green, Camouflage, Black, Custom Colors | Roll Width: | 500mm, 600mm, 1000mm, 1200mm, Custom Width |
| Roll Length: | Up To 200m Per Roll | Temperature Resistance: | -40°C To +130°C |
| Water Absorption: | < 0.5% (Closed Cell Structure) | Application: | Camping Ground Mat, Waterproof Picnic Mat, Beach Mat, Outdoor Cushion |
| Highlight: | waterproof camping foam,moisture barrier mat,eco-friendly IXPP roll |
||
Product Description
Waterproof IXPP Foam Roll for Camping Mat Ground Protection
Eco-Friendly Lightweight Closed Cell Cross-Linked Polypropylene Foam — Stay Dry on Every Adventure
Product Overview
EKKOFLEX's IXPP (Irradiation Cross-Linked Polypropylene) foam roll is an eco-friendly lightweight closed cell foam specifically designed for waterproof moisture barrier camping mats and ground protection. With less than 0.5% water absorption, this foam creates a reliable dry barrier between campers and wet or damp ground, ensuring comfort in all weather conditions.
The closed cell structure not only blocks moisture but also provides excellent puncture resistance and tear strength, protecting against rough terrain. As a fully recyclable polypropylene material, IXPP foam supports sustainable outdoor product design while delivering lightweight portability that backpackers and outdoor enthusiasts demand.
Key Features
Closed cell structure with less than 0.5% water absorption creates a complete moisture barrier on wet ground
100% recyclable PP material supports green manufacturing and meets eco-conscious consumer demand
Cross-linked structure provides excellent durability against rough terrain, rocks, and sharp objects
Low density starting at 33 kg/m makes it easy to carry, roll up, and pack for backpacking trips
Non-absorbent surface wipes clean easily; no mold or mildew growth even after prolonged outdoor use
Stable from -40 to +130, performs reliably in extreme cold mountains and hot summer beaches
Technical Specifications
| Property | Specification |
|---|---|
| Material | IXPP (Irradiation Cross-Linked Polypropylene Foam) |
| Foam Structure | Closed Cell |
| Thickness Options | 3mm / 5mm / 8mm / 10mm (custom available) |
| Density Range | 33 - 200 kg/m³ |
| Roll Width | 500mm / 600mm / 1000mm / 1200mm (custom available) |
| Roll Length | Up to 200m per roll |
| Temperature Resistance | -40°C to +130°C |
| Water Absorption | Less than 0.5% (Closed Cell Structure) |
| Tear Strength | ≥ 2.5 N/mm (ASTM D624) |
| Color Options | Blue, Green, Camouflage, Black, Custom Colors |
Material Comparison: IXPP vs Traditional Outdoor Mat Foams
| Property | IXPP (Our Product) | EVA Foam | NBR Foam | PVC Foam |
|---|---|---|---|---|
| Waterproof Rating | Excellent (<0.5% Abs.) | Good (<1% Abs.) | Good (<1% Abs.) | Moderate |
| Puncture Resistance | Excellent | Moderate | Good | Good |
| Weight (Density) | 33-200 kg/m³ | 38-400 kg/m³ | 40-120 kg/m³ | 80-500 kg/m³ |
| Temperature Range | -40°C to +130°C | -30°C to +80°C | -20°C to +100°C | -10°C to +60°C |
| Mold & Mildew Resistance | Excellent | Good | Good | Moderate |
| Recyclability | 100% Recyclable | Limited | Limited | Difficult |
| Chemical Resistance | Excellent | Moderate | Moderate | Poor |
| Cost-Effectiveness | High (Value) | Medium | Medium-High | Low-Medium |
* Data based on laboratory testing. Actual performance may vary depending on density and formulation.
Available Thickness & Recommended Applications
| Thickness | Durability | Recommended Use | Best For |
|---|---|---|---|
| 3mm | Light | Ultralight groundsheet, picnic mat | Weight-conscious backpackers, short trips, fair weather |
| 5mm | Medium | All-around camping mat, tent footprint | General camping, festivals, family outdoor activities |
| 8mm | High | Rough terrain, extended camping trips | Rocky/uneven ground, multiple-day camping |
| 10mm | Maximum | Heavy-duty ground protection, beach mat | Sharp terrain, sand/gravel surfaces, car camping |
Applications
Q&A
Get Your Custom Quote in 24 Hours
Contact us now for a tailored quotation, free sample, or technical datasheet. Let us help you create the perfect waterproof camping mat for your outdoor brand.
Send Inquiry Now



